1st Team History


ILMINSTER TOWN

1976-77 Joined Western League, in newly reformed Division One
1977-78 Promoted to Premier Division
1980 Relegated to Division One
1982 Left Western League
1986-87 Two points deducted
1988 Relegated to Division Two
1988-89 Somerset Senior League Division Two Champions (on goal average)
Promoted to Division One
1990-91 One point deducted
1995 Relegated to Division Two
1995-96 Somerset Senior League Division Two Champions
Promoted to Division One
1999 Relegated to Division Two
2002-03 League changed name to Somerset County League
Somerset County League Division Two runner-up
Promoted to Division One
2003-04 Promoted to Premier Division
2008 Relegated to Division One
2011-12 Somerset County League Division One Champions (on goal difference,
thanks to Street reserves having a one point deduction)
Promoted to Premier Division

SEASON LEAGUE P W D L F A P POS

1976-77 WEST-1 34 8 9 17 39 69 33 17/18
1977-78 WEST-1 36 21 6 9 69 47 69 3/19
1978-79 WEST-P 38 11 12 15 45 55 45 14/20
1979-80 WEST-P 38 2 11 25 31 87 15 20/20
1980-81 WEST-1 36 7 6 23 39 70 20 18/19
1981-82 WEST-1 36 3 5 28 20 70 11 19/19

1985-86 SOM-1 34 17 6 11 73 52 40 6/18
1986-87 SOM-1 34 15 4 15 62 63 32 * 10/18
1987-88 SOM-1 34 6 8 20 42 72 20 18/18
1988-89 SOM-2 32 22 6 4 83 26 50 1/17
1989-90 SOM-1 34 19 7 8 66 35 45 4/18
1990-91 SOM-1 34 16 7 11 72 51 38 * 8/18
1991-92 SOM-1 34 12 5 17 44 54 29 11/18
1992-93 SOM-1 34 10 5 19 38 66 35 15/18
1993-94 SOM-1 34 10 5 19 40 67 35 15/18
1994-95 SOM-1 34 5 3 26 36 91 18 18/18
1995-96 SOM-2 34 21 5 8 66 37 68 1/18
1996-97 SOM-1 34 16 5 13 66 54 53 6/18
1997-98 SOM-1 32 14 7 11 83 45 49 9/17
1998-99 SOM-1 34 7 10 17 63 77 31 17/18
1999-00 SOM-2 34 19 5 10 87 57 62 7/18
2000-01 SOM-2 34 15 9 10 81 55 54 6/18
2001-02 SOM-2 34 15 5 14 63 53 50 8/18
2002-03 SOM-2 34 22 5 7 92 43 71 2/18
2003-04 SOM-1 34 22 4 8 88 38 70 3/18
2004-05 SOM-P 32 12 9 11 50 45 45 7/17
2005-06 SOM-P 34 9 7 18 31 74 34 14/18
2006-07 SOM-P 34 9 4 21 41 69 31 14/18
2007-08 SOM-P 34 8 10 16 53 75 34 16/18
2008-09 SOM-1 34 13 11 10 68 49 50 8/18
2009-10 SOM-1 34 19 6 9 75 44 63 4/18
2010-11 SOM-1 34 18 8 8 57 43 62 5/18
2011-12 SOM-1 34 18 7 9 71 46 61 1/18
2012-13 SOM-P

F.A. CUP

1948-49 EP BIDEFORD H 1-5
1949-50 PRE STREET H 4-1
1Q BIDEFORD A 0-6
1950-51 EP ILFRACOMBE TOWN A 2-8
1951-52 PRE ILFRACOMBE TOWN H 4-3
1Q BRIDGWATER TOWN H 1-1
1Qr BRIDGWATER TOWN A 2-4
1952-53 1Q LYMINGTON H 2-1
2Q DORCHESTER TOWN A 1-6
1953-54 1Q POOLE TOWN H 3-2
2Q BOURNEMOUTH GASWORKS ATHLETIC H 0-4
1955-56 2Q PORTLAND UNITED A 0-5
1956-57 2Q PORTLAND UNITED A 0-9
1957-58 2Q BRIDPORT H 1-2
1958-59 1Q PORTLAND UNITED A 0-7
1959-60 2Q BRIDGWATER TOWN H 1-3
1976-77 1Q WADEBRIDGE TOWN A 1-1
1Qr WADEBRIDGE TOWN H 1-0
2Q YEOVIL TOWN A 1-10
1977-78 1Q SWAYTHLING H 0-2
1978-79 PRE POOLE TOWN H 1-0
1Q TIVERTON TOWN A 0-1
1979-80 PRE SHEPTON MALLET TOWN H 0-0
PREr SHEPTON MALLET TOWN A 1-0
1Q SALTASH UNITED A 0-3
1980-81 1Q MELKSHAM TOWN A 0-7
1981-82 1Q TORRINGTON H 0-2

F.A. TROPHY

1979-80 1Q DORCHESTER TOWN A 0-4
1980-81 PRE GLASTONBURY A 1-4

F.A. VASE

1976-77 PRE RADSTOCK TOWN H 0-0
PREr RADSTOCK TOWN A 1-4
1977-78 PRE OTTERY ST MARY A 2-1
1 NEWQUAY A 2-3
1978-79 PRE PORT OF BRISTOL H 6-3
1 BRIXHAM UNITED H 3-2
2 EXMOUTH TOWN A 4-1
3 PEASEDOWN ATHLETIC A 1-2
1981-82 PRE PEASEDOWN ATHLETIC H 1-0
1 PAULTON ROVERS A 1-2